Difference between revisions of "Internet Management Tutorials"

From SimpleWiki
Jump to navigationJump to search
Line 2: Line 2:
  
 
== Introduction ==
 
== Introduction ==
* About this course [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* About this course ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Ad-hoc approaches to network management [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Ad-hoc approaches to network management ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Network management standards [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Network management standards ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Intro to SNMP [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Intro to SNMP ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
  
 
== Structure of Management Information (SMI) ==
 
== Structure of Management Information (SMI) ==
* SMIv1, SMIv2 [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* SMIv1, SMIv2 ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* SMIng [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* SMIng ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
  
 
== Management Information Bases (MIBs) ==
 
== Management Information Bases (MIBs) ==
* Introduction [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Introduction ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Relation between MIBs [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Relation between MIBs ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* MIB-II [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* MIB-II ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* SNMPv2 MIB [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* SNMPv2 MIB ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Interfaces MIB [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Interfaces MIB ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* IP MIB [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* IP MIB ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* TCP MIB [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* TCP MIB ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* UDP MIB [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* UDP MIB ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Host resources MIB [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Host resources MIB ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
  
 
== Simple Network Management Protocol (SNMP) ==
 
== Simple Network Management Protocol (SNMP) ==
* SNMP version 1 [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* SNMP version 1 ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* SNMP version 2 [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* SNMP version 2 ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* SNMP version 3 [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* SNMP version 3 ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
  
 
== Advanced topics ==
 
== Advanced topics ==
* Extensible agent technology (Agentx) [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Extensible agent technology (Agentx) ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Distributed management (Disman) [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Distributed management (Disman) ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Remote monitoring (RMON) [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Remote monitoring (RMON) ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Internet measurements [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Internet measurements ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* New approaches: COPS-PR and NetConf [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* New approaches: COPS-PR and NetConf ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* New approaches: Web-services for management [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* New approaches: Web-services for management ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Tools: ntop  [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Tools: ntop  ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
* Alternative approaches: TMN [[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]]
+
* Alternative approaches: TMN ([[Media:XXX.pdf|PDF]] | [[Media:XXX.ppt|PPT]])
  
 
[[Category:Tutorials]]
 
[[Category:Tutorials]]
  
 
Please, see also [[Tutorials_Copyright|copyright information]].
 
Please, see also [[Tutorials_Copyright|copyright information]].

Revision as of 21:36, 30 November 2009

A large number of slides about Internet Management can be downloaded as PDF or Power Point files.

Introduction

  • About this course (PDF | PPT)
  • Ad-hoc approaches to network management (PDF | PPT)
  • Network management standards (PDF | PPT)
  • Intro to SNMP (PDF | PPT)

Structure of Management Information (SMI)

Management Information Bases (MIBs)

Simple Network Management Protocol (SNMP)

Advanced topics

  • Extensible agent technology (Agentx) (PDF | PPT)
  • Distributed management (Disman) (PDF | PPT)
  • Remote monitoring (RMON) (PDF | PPT)
  • Internet measurements (PDF | PPT)
  • New approaches: COPS-PR and NetConf (PDF | PPT)
  • New approaches: Web-services for management (PDF | PPT)
  • Tools: ntop (PDF | PPT)
  • Alternative approaches: TMN (PDF | PPT)

Please, see also copyright information.